Projects & Galleries
project detail page
Job Name | Location | County | Customer | Contract Amount | Completion |
---|---|---|---|---|---|
Marysville Bridge | Marysville, CA | Yuba | See Prime | $349,243 | 1980 |
Natchez Creek - Yuba | Ruckerby, CA | Yuba | County of Yuba | $679,897 | 1984 |
Yuba River Project | Smartsville, CA | Yuba | State of California | $9,932,896 | 1994 |
Sutter County Retrofit | Yuba City, CA | Yuba | County of Sutter | $3,188,908 | 2002 |
Cranmore/Garmire Sutter | Yuba City, CA | Yuba | County of Sutter | $7,011,070 | 2009 |
Davis - Highway 113 | Davis, CA | Yolo | See Prime | $1,253,811 | 1977 |
Telephone | Davis, CA | Yolo | Pacific Telephone | $4,500 | 1975 |
Mikon - Yolo | Broderick, CA | Yolo | See Prime | $532,226 | 1983 |
Yolo Causeway | West Sacramento, CA | Yolo | State of California | $17,046,226 | 1986 |
Davis - Richards Boulevard | Davis, CA | Yolo | See Prime | $1,762,407 | 1994 |
Davis-Dave Pelz Bicycle OC | Davis, CA | Yolo | City of Davis | $2,069,242 | 2002 |
Yolo County | Woodland, CA | Yolo | County of Yolo | $456,666 | 2005 |
Road 89-Woodland | Woodland, CA | Yolo | County of Yolo | $1,298,666 | 2006 |
Cache Creek Bridge Replacement | Woodland, CA | Yolo | County of Yolo, Planning and Public Works | $1,712,458 | 2010 |
Ventura/Oxnard | Oxnard, CA | Ventura | State of California | $73,675,854 | 2007 |
Phoenix Lake Road Bridge | Tuolumne County, CA | Tuolumne | Tuolumne Co. Public Wk | $855,430 | 2010 |
Betty Drive-Goshen | Tulare, CA | Tulare | Tulare Co Redevelopment Agency | $3,738,057 | 2012 |
Cartmill Avenue OH | Tulare, CA | Tulare | County of Tulare | $3,544,556 | 2012 |
Sequoia National Park | Kings Canyon, CA | Tulare | Federal Highway Administration | $1,656,981 | 2012 |
Deer Creek Bridge | Deer Creek, CA | Tehama | See Prime | $219,816 | 1981 |
Job Name | Location | County | Customer | Contract Amount | Completion |
---|---|---|---|---|---|
Marysville Bridge | Marysville, CA | Yuba | See Prime | $349,243 | 1980 |
Natchez Creek - Yuba | Ruckerby, CA | Yuba | County of Yuba | $679,897 | 1984 |
Yuba River Project | Smartsville, CA | Yuba | State of California | $9,932,896 | 1994 |
Sutter County Retrofit | Yuba City, CA | Yuba | County of Sutter | $3,188,908 | 2002 |
Cranmore/Garmire Sutter | Yuba City, CA | Yuba | County of Sutter | $7,011,070 | 2009 |
Davis - Highway 113 | Davis, CA | Yolo | See Prime | $1,253,811 | 1977 |
Telephone | Davis, CA | Yolo | Pacific Telephone | $4,500 | 1975 |
Mikon - Yolo | Broderick, CA | Yolo | See Prime | $532,226 | 1983 |
Yolo Causeway | West Sacramento, CA | Yolo | State of California | $17,046,226 | 1986 |
Davis - Richards Boulevard | Davis, CA | Yolo | See Prime | $1,762,407 | 1994 |
Davis-Dave Pelz Bicycle OC | Davis, CA | Yolo | City of Davis | $2,069,242 | 2002 |
Yolo County | Woodland, CA | Yolo | County of Yolo | $456,666 | 2005 |
Road 89-Woodland | Woodland, CA | Yolo | County of Yolo | $1,298,666 | 2006 |
Cache Creek Bridge Replacement | Woodland, CA | Yolo | County of Yolo, Planning and Public Works | $1,712,458 | 2010 |
Ventura/Oxnard | Oxnard, CA | Ventura | State of California | $73,675,854 | 2007 |
Phoenix Lake Road Bridge | Tuolumne County, CA | Tuolumne | Tuolumne Co. Public Wk | $855,430 | 2010 |
Betty Drive-Goshen | Tulare, CA | Tulare | Tulare Co Redevelopment Agency | $3,738,057 | 2012 |
Cartmill Avenue OH | Tulare, CA | Tulare | County of Tulare | $3,544,556 | 2012 |
Sequoia National Park | Kings Canyon, CA | Tulare | Federal Highway Administration | $1,656,981 | 2012 |
Deer Creek Bridge | Deer Creek, CA | Tehama | See Prime | $219,816 | 1981 |
Project page