Projects & Galleries
project detail page
Job Name | Location | County | Customer | Contract Amount | Completion |
---|---|---|---|---|---|
Oakland Route 880/5th Avenue | Oakland, CA | Alameda | State of California | $87,877,777 | 2014 |
Stoneridge Drive Bridge | Pleasanton, CA | Alameda | Continuing Life Communities Management LLC | $5,819,662 | 2013 |
Route 84 Livermore | Livermore, CA | Alameda | State of California | $5,640,747 | 2013 |
Route 580, Livermore | Livermore, CA | Alameda | State of California | $9,008,186 | |
San Joaquin River, Frenso | Fresno, CA | Fresno | State of California | $40,465,982 | 2015 |
Route 62 Parker-Colorado River | Parker, AZ & So. Cal. | La Paz | State of California | $23,465,093 | 2014 |
Schuyler Heim-Long Beach | Long Beach, CA | Los Angeles | State of California | $180,260,000 | 2016 |
I-10/605 Connector Baldwin Park | Baldwin Park, CA | Los Angeles | State of California | $46,189,228 | 2015 |
Baldwin Avenue Project | El Monte, CA | Los Angeles | Alameda Corridor East | $6,293,949 | |
South Wilmington Grade Separation | San Pedro, CA | Los Angeles | Port of Los Angeles | $50,643,125 | |
Prunedale-Route 101 | Prunedale, CA | Monterey | State of California | $72,271,741 | 2014 |
San Juan Road, Prunedale | Prunedale, CA | Monterey | State of California | $41,971,412 | 2015 |
Cook Riolo Road Bridge | Roseville, CA | Placer | County of Placer | $6,888,888 | 2014 |
South Sacramento Corridor Phase 2-Aerial Structures | Sacramento, CA | Sacramento | Sacramento Regional Transit District | $15,763,335 | 2014 |
Route 99 Elverta Road Interchange | Elverta, CA | Sacramento | County of Sacramento | $3,247,943 | 2013 |
Route 99 Riego Road | Elverta, CA | Sacramento | State of California | $5,016,503 | 2013 |
Cosumnes River Blvd, I-5 | Sacramento, CA | Sacramento | City of Sacramento | $0 | |
210/215 Separation San Bernardino | San Bernardino, CA | San Bernardino | State of California | $65,528,134 | 2013 |
San Bernardino Shoring | San Bernardino, CA | San Bernardino | City of San Bernardino | $340,104 | |
Mountain View, Santa Ana River | San Bernardino, CA | San Bernardino | Inland Valley Development Agency | $8,251,961 | 2013 |
Job Name | Location | County | Customer | Contract Amount | Completion |
---|---|---|---|---|---|
Oakland Route 880/5th Avenue | Oakland, CA | Alameda | State of California | $87,877,777 | 2014 |
Stoneridge Drive Bridge | Pleasanton, CA | Alameda | Continuing Life Communities Management LLC | $5,819,662 | 2013 |
Route 84 Livermore | Livermore, CA | Alameda | State of California | $5,640,747 | 2013 |
Route 580, Livermore | Livermore, CA | Alameda | State of California | $9,008,186 | |
San Joaquin River, Frenso | Fresno, CA | Fresno | State of California | $40,465,982 | 2015 |
Route 62 Parker-Colorado River | Parker, AZ & So. Cal. | La Paz | State of California | $23,465,093 | 2014 |
Schuyler Heim-Long Beach | Long Beach, CA | Los Angeles | State of California | $180,260,000 | 2016 |
I-10/605 Connector Baldwin Park | Baldwin Park, CA | Los Angeles | State of California | $46,189,228 | 2015 |
Baldwin Avenue Project | El Monte, CA | Los Angeles | Alameda Corridor East | $6,293,949 | |
South Wilmington Grade Separation | San Pedro, CA | Los Angeles | Port of Los Angeles | $50,643,125 | |
Prunedale-Route 101 | Prunedale, CA | Monterey | State of California | $72,271,741 | 2014 |
San Juan Road, Prunedale | Prunedale, CA | Monterey | State of California | $41,971,412 | 2015 |
Cook Riolo Road Bridge | Roseville, CA | Placer | County of Placer | $6,888,888 | 2014 |
South Sacramento Corridor Phase 2-Aerial Structures | Sacramento, CA | Sacramento | Sacramento Regional Transit District | $15,763,335 | 2014 |
Route 99 Elverta Road Interchange | Elverta, CA | Sacramento | County of Sacramento | $3,247,943 | 2013 |
Route 99 Riego Road | Elverta, CA | Sacramento | State of California | $5,016,503 | 2013 |
Cosumnes River Blvd, I-5 | Sacramento, CA | Sacramento | City of Sacramento | $0 | |
210/215 Separation San Bernardino | San Bernardino, CA | San Bernardino | State of California | $65,528,134 | 2013 |
San Bernardino Shoring | San Bernardino, CA | San Bernardino | City of San Bernardino | $340,104 | |
Mountain View, Santa Ana River | San Bernardino, CA | San Bernardino | Inland Valley Development Agency | $8,251,961 | 2013 |
Project page