Projects & Galleries
Show: Per Page
Job Name | Location | County | Customer | Contract Amount | Completion |
---|---|---|---|---|---|
Capitol Expressway Light Rail Project | San Jose, CA | Alameda | Santa Clara Valley Transportation Authority | $437,161,454 | 0 |
Union Road Bridge at San Benito River | Hollister, CA | San Benito | San Benito County | $36,329,582 | 0 |
Alta Mesa Road Bridge Replacement at Laguna Creek | Herald, CA | Sacramento | County of Sacramento | $8,302,847 | 0 |
University Ave Pedestrian Overcrossing | East Palo Alto, CA | San Mateo | City of East Palo Alto | $11,966,203 | 0 |
Smith River Bridge | Crescent City, CA | Del Norte | Caltrans | $72,443,463 | 0 |
Route 217 San Jose Creek Bridge | Goleta, CA | Santa Barbara | Caltrans | $26,134,015 | 0 |
SR-101 Bridge Replacement | Goleta, CA | Santa Barbara | Caltrans | $19,884,404 | 0 |
Kings River Bridge Replacement | Stratford, CA | Fresno | Caltrans | $19,192,012 | 0 |
Kingvale Undercrossing Bridge Replacement | Kingvale, CA | Placer | Caltrans | $7,762,568 | 0 |
Show: Per Page